UZIO Fast Quote Calculator
Get your Quote in just 4 Steps
(Select Desired Modules, Enter # of Employees & # of EINs)
Module | Active | # of Employees | Per Employee Per Month (PEPM) | Total |
---|---|---|---|---|
Payroll (PEPM) | 10 | $6.50 | $65.00 | |
Tax Admin (PEPM) | 10 | $2.00 | $20.00 | |
Benefit Administration (PEPM) | 10 | $4.50 | $45.00 | |
HRIS (PEPM) | 10 | $4.50 | $45.00 | |
Time Management (PEPM) | $4.50 | $45.00 | ||
401K Integration (PEPM) | 10 | $2.00 | $20.00 | |
Step 4: Select HR Compliance Package | Active | # of EIN | Per EIN Per Month | Total |
Core (Free): (Per month/EIN) | 1 | $0.00 | $0.00 | |
Basic (Per month/EIN) | 0 | $50.00 | $0.00 | |
Essential (Per month/EIN) | 0 | $100.00 | $0.00 | |
Subtotal | $240.00 | |||
**UZIO Minimum: 10 EEs | $125.00 | |||
*One-Time Implementation Fee | $240.00 | |||
Grand Total | $365.00 |
*Includes: Data Migration, 1:1 training, assisted go live, tax compliance review prior to go live etc.
QBO AR integration (Free)